dg#7de66d6020ffa8923894d54ec7867edc

  • High Holding Power Danforth HHP Anchor
  • High Holding Power Danforth HHP Anchor
  • High Holding Power Danforth HHP Anchor
  • High Holding Power Danforth HHP Anchor

dg#1e1dcf768a1009db86da3cda43203e20


dg#bb838f706db3ef6b49ae6ceb41ac0593



dg#1e1dcf768a1009db86da3cda43203e20


dg#cc12245a35aaeaa994a48c576c0986a1dg#a59c00b36056fecc2b03a2f948f69ae4

dg#c5404cbd92a9c96c85979a2fb442ec4adg#421a837e54a0fde5c327407ab891b5c7

dg#c0dc3b96eca91a16b2cb1e8e066f52d2dg#1071ab58919fe7894909d9d8d218607d

dg#22361a695a9577956092bbee60bfdaea
dg#26fa1de39920126efa259158241c1c82 dg#88f68b867702d54b960bcfa8fe56ca0d
dg#7fc56270e7a70fa81a5935b72eacbe29 dg#9d5ed678fe57bcca610140957afab571 dg#0d61f8370cad1d412f80b84d143e1257 dg#f623e75af30e62bbd73d6df5b50bb7b5 dg#3a3ea00cfc35332cedf6e5e9a32e94da dg#800618943025315f869e4e1f09471012
100 159 322 714 485 800 219
150 183 372 793 560 926 253
200 203 412 874 621 995 281
250 225 457 960 689 1075 312
300 228 461 1000 706 1166 314
400 257 522 1090 788 1284 356
500 274 554 1180 836 1380 378
600 290 588 1253 888 1466 401
750 314 635 1350 958 1578 433
1000 344 694 1488 1060 1739 472
1250 367 741 1603 1135 1864 505
1500 396 800 1703 1207 1988 545
2000 438 888 1875 1336 2190 604
2500 470 950 2020 1432 2300 647
2625 470 950 2020 1432 2300 647
2750 485 960 2120 1432 2335 650
3000 502 1033 2146 1575 2396 710
3500 550 1111 2265 1677 2515 757
4000 552 1114 2365 1680 2623 759
5000 595 1200 2480 1811 2850 818
6000 630 1274 2680 1920 3164 866
6600 652 1317 2792 1986 3260 897
8000 692 1398 2970 2109 3475 971
9000 715 1448 3080 2200 3490 990
10000 735 1484 3200 2270 3591 1010
15000 851 1700 3680 2610 4100 1160
20000 936 1870 4050 2870 4510 1276
30000 1136 2250 4900 3400 5400 1520
35000 1208 2414 5250 3670 5830 1642
40000 1286 2588 5625 3930 6250 1758
45000 1378 2745 5968 4172 6610 1867
50000 1450 2890 6282 4393 6950 1965

dg#d6dbbec024a97660b15c494a3e7e2bda