dg#d48480704bd5babff97d7adf28dd0086
dg#111153f60fa1755a30534e7e66c74993
dg#efe856040bde20223a15d6a97a52c6e5






dg#62e5cef85d46f1a5a2144d9fd463b79e | dg#b6a7c34e32418981ba1ddadfcb363aba | dg#0875209687a8b14270ebc8d5ccf8badc | dg#7fc56270e7a70fa81a5935b72eacbe29 | dg#9d5ed678fe57bcca610140957afab571 | dg#f623e75af30e62bbd73d6df5b50bb7b5 | dg#0cc175b9c0f1b6a831c399e269772661 | dg#92eb5ffee6ae2fec3ad71c777531578f | dg#8277e0910d750195b448797616e091ad | dg#03c7c0ace395d80182db07ae2c30f034 |
3/4 | 1.55 | 4.1/20.5 | 140 | 70 | 20 | 85 | 40 | 14 | 7.6 |
1 | 3.29 | 8.4/42 | 178 | 89 | 25 | 100 | 60 | 18 | 8.4 |
1-1/4 | 7.18 | 14.1/70.5 | 220 | 110 | 32 | 100 | 60 | 22 | 13.5 |
1-1/2 | 12.91 | 21.3/106.5 | 267 | 135 | 38 | 180 | 100 | 28 | 16.5 |
1-3/4 | 21.25 | 33.3/166.5 | 305 | 152 | 45 | 180 | 100 | 35 | 18.5 |
2 | 30.34 | 40.3/201.5 | 356 | 178 | 50 | 180 | 100 | 38 | dg#8df6fbcc43d31d99e5112eb009ed8a2d |


dg#d6dbbec024a97660b15c494a3e7e2bda
-
dg#00fffbf9c43c1cbb31f15c27c3e02714
dg#e00a7815b6850b6176163efe863bb3fc
-
dg#f802801f166f923b8f00c5e2c385041c
dg#d469f11a672694f98f556ad5d20973d1
-
dg#76f95d0888f69cbaa25f14bc732d39e4
dg#7608cf4647b6a740acfcbc51e3bd901f
-
dg#9647f55752977856e5af0ef632b93886
dg#3e3013e7ac8ed1b315bc0031c3d21b66
-
dg#60c187f22e09d798ec57105972c10aae
dg#97c3349c64041180f210faa4c9f8d204