dg#bc114c815796f89cf6dfd5bd4f973a23
dg#e502fed13232fc8df169bdd77b2d00b2
dg#7547aeeeb20c83b9ca9d452b7ec469c8
.
dg#1206a83a10e6c6b47f8ec738b2e0ccf8
dg#4c735cd3059ce535487d12f9e7ddb285
.
dg#31ab097cb5b5d75f997cbe9ab924b57f | ||||||||
dg#a7c2aa8eacd88d9c6b40529d0ff85569 | dg#b59657eb005f8d437937303e449acf92 | dg#d0a54a44af1118c846106cd215f7d3f0 | dg#8e311dea2a6847df9f3b3553bec70728 | dg#5c9c5c3773219f8766202779a5bb5136 | dg#b9d9a29e613f0d1ea0634e32e1110524 | dg#dd9df72b394bc0aa4bd8ca9b86a1fd16 | dg#eecfd16a5da50eaa69b58d70ec3a0c91 | dg#6bb270c4f7939f9fe80c4a6bb11e2520 |
3.5 | 17 | 10 | 5 | 3.5 | 36 | 29 | 11 | 200 |
4 | 19.5 | 11.5 | 5.5 | 4 | 39.5 | 31.5 | 12.5 | 440 |
5 | 23 | 13 | 6.5 | 5 | 48.5 | 35.5 | 16 | 660 |
6 | 28.5 | 14.5 | 7.5 | 6 | 57 | 45 | 19 | 880 |
7 | 30 | 16 | 8.5 | 7 | 66 | 52 | 21.5 | 1300 |
8 | 33.5 | 17.5 | 10.5 | 8 | 74 | 58 | 24 | 1760 |
9 | 37 | 19 | 11 | 9 | 80 | 62 | 28 | 2200 |
10 | 40.5 | 20.5 | 21 | 10 | 89 | 69 | 29 | 2640 |
12 | 47.5 | 23.5 | 15 | 12 | 105 | 80.5 | 33 | 3300 |
14 | 54.5 | 26.5 | 17 | 14 | 121 | 93 | 38.5 | 6100 |
16 | 61.5 | 29.5 | 19 | 16 | 140 | 108 | 45 | 8000 |
dg#1206a83a10e6c6b47f8ec738b2e0ccf8
dg#4c735cd3059ce535487d12f9e7ddb285